Inst.Math. |
Startseite |
Eintragung |
|
|
Vortragsliste |
19.12.2024 | |
Uhrzeit: | 11:30 |
Ort: | ZHG SR1 |
Vortragsreihe: | Verteidigung einer Masterarbeit |
Vortragender: | Tim Starke |
Thema: | Stationäre Kurven und deren Erhaltungsgrößen für glattes Bildmatching |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Dr. Michael Breuß |
Bemerkungen: |
18.12.2024 | |
Uhrzeit: | 14:00 |
Ort: | HG / 2.44 |
Vortragsreihe: | Verteidigung einer Masterarbeit |
Vortragender: | Pascal Schuffenhauer |
Thema: | Effiziente Lexikografische Tiefensuche unter Verwendung von van-Emde-Boas-Bäumen |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Ekkehard Köhler |
Bemerkungen: |
17.12.2024 | |
Uhrzeit: | 15:30 |
Ort: | HG 2.45 |
Vortragsreihe: | |
Vortragender: | Prof. Dr. Patrick Mehlitz |
Thema: | On critical multipliers in generalized nonlinear programming |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Prof. Gerd Wachsmuth |
Bemerkungen: | We are concerned with so-called composite optimization problems which have been named generalized nonlinear programs by Rockafellar. In order to solve them numerically, several different methods have been suggested in the literature. Exemplary, problem-tailored augmented Lagrangian or sequential quadratic programming methods have been developed, potentially requiring additional structural properties of the involved nonsmooth function. Primal-dual fast convergence of the sequence of iterates to a primal-dual stationary pair can be proven in the presence of a certain primal-dual error bound which is closely related to so-called noncriticality of the associated multiplier. In the talk, we present two types of results. First, we characterize the situation where, given a stationary point of the problem, all associated multipliers are noncritical. Second, we are concerned with the aforementioned error bound which can be characterized in terms of noncriticality of the particular multiplier under consideration. Both results require additional mild calmness-type properties of the multiplier mapping associated with the composite problem, and the talk presents verifiable sufficient conditions for their validity. This talk is based on joint work with Matúš Benko, RICAM Linz, Austria. |
30.10.2024 | |
Uhrzeit: | 11:30 |
Ort: | HG 3.45 |
Vortragsreihe: | Verteidigung einer Bachelorarbeit |
Vortragender: | Josef Hudak |
Thema: | Change-Point Detection in elektrischen Netzwerken mit Hilfe des CUSUM Algorithmus |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Carsten Hartmann, Ralf Wunderlich |
Bemerkungen: |
25.10.2024 | |
Uhrzeit: | 14:00 |
Ort: | Hauptgebäude / 3.45 |
Vortragsreihe: | Verteidigung Bachelor Arbeit |
Vortragender: | Bruno Pönitz |
Thema: | k-outerplanare Graphen |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Ekkehard Köhler |
Bemerkungen: |
17.10.2024 | |
Uhrzeit: | 13:45 |
Ort: | Raum 3.45 |
Vortragsreihe: | Gastvortrag |
Vortragender: | Kathrin Völkner (Freie Universität Berlin) |
Thema: | Cheeger problems in the context of coherence in dynamical systems |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: | The Cheeger problem of a given domain Ω in a Riemannian manifold M consists of finding a subset E ⊂ Ω which minimizes the ratio of its d − 1-dimensional surface measure and its d-dimensional volume. The Cheeger problem was used by G.Froyland to characterize so-called finite-time coherent sets: regions in the phase space of a dynamical system whose Cheeger ratios remain small on average over some finite time interval I. Later, this concept was generalized by Froyland and Koltai to a setting which captures the emergence and decay of such sets by considering ’inflated’ Cheeger problems with respect to an appropriate Riemannian metric on the product manifold I × M . In this talk we discuss types of Cheeger problems suitable for these applications including the formulation of a mixed boundary problem. Moreover, we show how the averaged Cheeger problem arises as a Gamma limit of a sequence of "inflated" Cheeger problems. |
16.10.2024 | |
Uhrzeit: | 11:30 |
Ort: | Hauptgebäude / Raum 2.45 |
Vortragsreihe: | Gastvortrag |
Vortragender: | Dr. Sebastian Debus (TU Chemnitz) |
Thema: | Symmetric function inequalities and superdominance |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. G. Averkov |
Bemerkungen: | Abstract: In this talk we consider inequalities of homogeneous symmetric functions, i.e., inequalities that hold in any number of variables. Therefore, we study the cones of symmetric sums of squares and nonnegative functions for fixed degrees. A theorem of V. Kostov allows us to understand the extremal rays of the cones for quartics. We find a symmetric quartic that is nonnegative but not a sum of squares in any non-trivial number of variables. To analyze higher degrees we investigate the tropicalization of the cones and discover a hidden combinatorial structure that can also be naturally expressed in terms of the superdominance order. This order turns out to completely characterize the valid inequalities of products of power sums on the nonnegative orthant. This is joint work with J. Acevedo, G. Blekherman and C. Riener. |
30.09.2024 | |
Uhrzeit: | 15:00 |
Ort: | HG 3.45 |
Vortragsreihe: | Verteidigung Masterarbeit |
Vortragender: | Nicolas Borchard |
Thema: | Numerische Lösung von Optimalsteuerungsproblemen mit Wasserstein-Regularisierung |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Prof. Gerd Wachsmuth |
Bemerkungen: |
17.09.2024 | |
Uhrzeit: | 10:00 |
Ort: | VG 1C, Raum 0.01 |
Vortragsreihe: | Mathematisches Kolloquium |
Vortragender: | Prof. Dr. Stefan Nickel, KIT Karlsruhe |
Thema: | Healthcare Logistics |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Dr. Armin Fügenschuh |
Bemerkungen: | Healthcare logistics addresses the efficient planning, realization, and control of patient, material, and information flow within the healthcare sector. Therefore, Operations Research (OR) methods play a crucial role. In contrast to general logistics, it is essential to emphasize economic efficiency and take the quality of care and patient satisfaction into account in healthcare logistics. Healthcare logistics addresses healthcare facilities and service providers at all levels, for example, general practitioners providing primary care, hospitals, emergency medical services, or emergency departments treating patients with pressing health issues. Care pathways containing several different providers and their interactions with each other and their services, e.g., when patients are transferred to a hospital by their general practitioner, are also targeted. Usually, healthcare processes grew historically ("We have always done it this way."). Consequently, they have not been analyzed critically until reforms of the health system have put increasing pressure on the providers. Nowadays, especially hospitals are looking for possibilities to improve their processes. The success of logistics concepts in healthcare lies in resource conservation for non-value-adding activities (e.g., administrative work) and high resource utilization for value-adding activities (e.g., surgeries). At the same time, the staff shall not be over-utilized (e.g., no overtime). However, healthcare logistics should not get involved in medical decisions. The interaction of appropriate logistics concepts with modern OR models allows a patient-centered treatment by respecting patient needs and allowing a smoother process. The digitalization of the healthcare sector offers additional opportunities. In this talk, we overview how OR methods can be used to support process optimization in healthcare. We present OR models and numerical results for real-world healthcare logistics problems: location planning and dispatching for ambulances, capacity planning for hospitals and office-based physicians, appointment planning, layout planning for hospitals, emergency department simulation, and many more. We will also give some information on how healthcare logistics research is organized in Karlsruhe (https://healthcarelab.ksri.kit.edu/) . |
16.08.2024 | |
Uhrzeit: | 11:30 |
Ort: | HG / 3.45 |
Vortragsreihe: | Verteidigung Bachelorarbeit |
Vortragender: | Aleksander Conde Nunez |
Thema: | Das Henstock-Kurzweil Integral und seine Anwendungen in der Variationsrechnung |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Dr. Valeriya Lykina |
Bemerkungen: |
18.07.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude, Raum 0.19 |
Vortragsreihe: | Verteidigung Bachelor Wirtschaftsingenieurwesen |
Vortragender: | Moritz Böschow |
Thema: | Planung einer Sportliga mit Gruppenspieltagen |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Dr. Armin Fügenschuh |
Bemerkungen: |
18.07.2024 | |
Uhrzeit: | 14:00 |
Ort: | Hauptgebäude/ 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Praveen Sharma (University of Delhi) |
Thema: | Interpolation results for convergence of implicit Euler schemes with accretive operators |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: |
11.07.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude/ 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Prof. Adam Sikora (Macquarie University, Sydney) |
Thema: | Square and Maximal functions on manifolds with ends |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: |
11.07.2024 | |
Uhrzeit: | 14:30 |
Ort: | Hauptgebäude/ 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Prof. Marcin Preisner (University of Wroclaw, Polen) |
Thema: | Hardy spaces and harmonic weights |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: |
10.07.2024 | |
Uhrzeit: | 11:30 |
Ort: | Hauptgebäude / Raum 3.45 |
Vortragsreihe: | Forschungsseminar Stochastik |
Vortragender: | Prof. Paul Eisenberg (Wirtschaftsuniversität Wien) |
Thema: | On finite dimensional energy futures models |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Ralf Wunderlich |
Bemerkungen: | Abstract: https://www.math.b-tu.de/INSTITUT/lswima/Forschungsseminar/2024_07_10.pdf |
04.07.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude / 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Dr. David Lee (Sorbonne Université, Paris) |
Thema: | A survey on the extension problem |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: | The Caffarelli-Silvestre extension problem is one of the most popular ways of dealing with the fractional laplacian. It is in fact Luis Caffarelli’s most cited result. However, there are many different variants of the extension problem in the literature that are far less known. In this talk, we will give an overview of these examples from non-linear extension problems to extension problems inspired by the theory of Water Waves. |
20.06.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude/ 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Prof. Daniel Daners |
Thema: | Semi-linear evolution equations via positive semi-groups |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: | Abstract: We consider a semi-linear evolution equation of the form du/dt+Au=F(u), where -A is the generator of a positive semigroup on an ordered Banach space. We consider the existence and the asymptotic behaviour of solutions for initial values between a sub- and a super-solution of the stationary equation Au=F(u). The nonlinearity F is assumed to be quasi-increasing on the order interval. Examples include the logistic equation with diffusion and a Lotka-Volterra competition system. |
14.06.2024 | |
Uhrzeit: | 11:30 |
Ort: | Hauptgebäude / 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Zeaiter Zeaiter (University of Sydney) |
Thema: | Periodic Solutions of the Generalised Logistic Equation |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Daniel Hauer |
Bemerkungen: | Abstract: The periodic logistic equation is used to model the growth of a population within an environment. The growth is described by the logistic growth term and in recent times it has been asked how the population growth is affected if the logistic term is weighted in space and time. In particular, if there are regions where the logistic growth vanishes, does a solution exist and how does it behave? We study the periodic parabolic logistic equation with weighted logistic growth and a parameterised mortality term. We show that the existence of a positive solution is closely tied to the existence of a principal eigenvalue for members of a family of related eigenvalue problems. Moreover, we observe an interesting bifurcation phenomenon when we allow the mortality parameter to tend to a predetermined limit. |
30.05.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude, Raum 0.19 |
Vortragsreihe: | Verteidigung Bachelorarbeit Wirtschaftsmathematik |
Vortragender: | Max Hamann |
Thema: | Untersuchung Graph-basierter Algorithmen zur Analyse von Funktions-Call-Graphen |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Dr. Armin Fügenschuh |
Bemerkungen: |
30.05.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude / 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Dr. rer. nat. Guy Foghem (TU Dresden) |
Thema: | Stability of complement value problems for p-Lévy operators |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Hauer |
Bemerkungen: | Abstract: We study the well-posedness of nonlocal nonlinear complement value problems on domains governed by symmetric nonlinear integro-differential p-Lévy operators. A prototypical example of integro-differential p-Lévy operators is the well-known fractional p-Laplace operator. Asymptotically, we show that the local nonlinear Dirichlet and Neumann boundary value problems associated with the p-Laplacian are strong limits of the nonlocal ones. We reach this conclusion by establishing important results such as robust Poincaré type inequalities and Gamma convergence of the nonlocal nonlinear energies forms involved to the local ones. |
16.05.2024 | |
Uhrzeit: | 15:30 |
Ort: | Hauptgebäude / Raum 2.44 |
Vortragsreihe: | Verteidigung Bachelorarbeit (Mathematik) |
Vortragender: | Albert Böschow |
Thema: | Operationsklone in der universellen Algebra, der Satz von Post und der Zusammenhang zur Komplexität von Constraint Satisfaction Problemen |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Meer und Prof. Köhler |
Bemerkungen: | Abstract: Die universelle Algebra beschäftigt sich mit der Klassifikation allgemeiner mathematischer (speziell: relationaler) Strukturen hinsichtlich ihrer (Un-)Unterscheidbarkeit bezüglich sogenannter positiver primitiver Definierbarkeit. Eine Struktur ist dabei eine Trägermenge A zusammen mit verschiedenen Funktionen und Relationen vorgegebener Stelligkeiten auf dieser. Eine wesentliche Rolle beim Studium solcher Strukturen und ihrer Klassifikation spielen dabei Klone, d.h. Mengen von auf A definierten Operationen, die gewisse Abschlusseigenschaften erfüllen. Ein wichtiger solcher Klon entsteht aus den sogenannten Polymorphismen einer Struktur und spielt eine zentrale Rolle bei komplexitätstheoretischen Fragen. In der Arbeit sollen einige erste wesentliche Resultate bei der Untersuchung solcher Strukturen und ihrer Klone erarbeitet und dargestellt werden. Dazu gehört die Behandlung der folgenden Ergebnisse. 1. Die Charakterisierung von Klonen beliebiger Strukturen ist, insbesondere abhängig von der Kardinalität der Trägermenge, ein schwieriges Problem. Ein erstes frühes Resultat in diese Richtung stammt von E.L. Post und liefert eine Charakterisierung für Strukturen über zweielementiger Trägermenge. 2. Insbesondere für komplexitätstheoretische Fragen (Dichotomiesätze für die Komplexität von Constraint Satisfaction Problemen CSPs) haben sich der sogenannte Polymorphismus-Klon und seine Beziehung zur Menge der invarianten Relationen unter einer Mengen von Abbildungen als zentral erwiesen. Die betreffende Galois-Verbindung zwischen diesen beiden Objekten soll erarbeitet werden. 3. Ein erstes Dichotomieresultat für CSPs, das heute mit den oben kurz skizzierten Hilfsmitteln der universellen Algebra bewiesen werden kann, stammt von Schaefer und betrifft CSPs über dem Booleschen Alphabet. Es soll zumindest kurz dargestellt werden, in welcher Art die obigen Methoden hilfreich sind, das Resultat von Schaefer zu beweisen. |
16.05.2024 | |
Uhrzeit: | 13:45 |
Ort: | Hauptgebäude / 3.45 |
Vortragsreihe: | Forschungsseminar Analysis und Optimierung |
Vortragender: | Dr. Jonathan Mui (Bergische Universität Wuppertal) |
Thema: | Abstract evolution equations with eventually positive solutions |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Hauer |
Bemerkungen: | Abstract: Semigroups of linear operators have long been used to study linear evolution equations in an abstract setting. In many applications, one is often interested in quantities that are inherently: population density, chemical concentration, price of a commodity, and so on. This leads us to consider positive operators acting on vector spaces that support an order structure - for instance, Banach lattices. In this talk, I aim to give an accessible introduction to semigroup theory in the presence of positivity, and to emphasise the connections to PDEs. I will focus particularly on the recently developed theory of eventually positive semigroups on Banach lattices. These objects constitute an abstract framework to describe the phenomenon where a solution to a linear evolution equation could start from a positive initial state, become non-positive, but after possibly a long time, become and stay positive again. This presentation will include recent joint work with Jochen Glück supported by the Deutsche Forschungsgemeinschaft (DFG Project 515394002). |
16.05.2024 | |
Uhrzeit: | 9:15 |
Ort: | Hauptgebäude / 2.44 |
Vortragsreihe: | Mathematisches Kolloquium |
Vortragender: | Matjaž Krnc (University of Primorska, Slovenia)) |
Thema: | Toward characterizing locally common graphs |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Köhler |
Bemerkungen: | Abstract: A graph H is common if the number of monochromatic copies of H in a 2-edge-coloring of the complete graph is asymptotically minimized by the random coloring. The classification of commongraphs is one of the most intriguing problems in extremal graph theory. We study the notion of weakly locally common graphs considered by Csóka, Hubai, and Lovász [arXiv:1912.02926], where the graph is required to be the minimizer with respect to perturbations of the random 2-edge-coloring. We give a complete analysis of the 12 initial terms in the Taylor series determining the number of monochromatic copies of H in such perturbations and classify graphs H based on this analysis into three categories: * Graphs of Class I are weakly locally common. * Graphs of Class II are not weakly locally common. * Graphs of Class III cannot be determined to be weakly locally common or not based on the initial 12 terms. As a corollary, we obtain new necessary conditions on a graph to be common and new sufficient conditions on a graph to be not common. Joint work with Robert Hancock, Daniel Král’, and Jan Volec. |
15.05.2024 | |
Uhrzeit: | 11:30 |
Ort: | HG 3.45 |
Vortragsreihe: | Mathematisches Kolloquium |
Vortragender: | Prof. David Nualart (Kansas University, USA) |
Thema: | Malliavin Calculus and Normal Approximations |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Ralf Wunderlich, Omar Kebiri |
Bemerkungen: | Abstract: The purpose of this talk is to make an heuristic introduction to the stochastic calculus of variations, that was introduced by Paul Malliavin in the 70’s in order to provide a probabilistic proof of Hörmander’s hypoellipticity theorem. We will discuss the application Malliavin calculus, combined with Stein’s method for normal approximations, to establish upper bounds for total variation distances in the context of central limit theorems. This methodology will be illustrated by two examples: central limit theorems for stationary sequences and asymptotic behavior of spatial averages of the stochastic heat equation. Webex-Link for online participants: https://b-tu.webex.com/b-tu-en/j.php?MTID=m5848528fc3bfd3e892d9fe9487b80ae5 |
02.05.2024 | |
Uhrzeit: | 13:45 |
Ort: | HG/3.45 |
Vortragsreihe: | Mathematisches Kolloquium |
Vortragender: | Prof. Tomas Roubicek (Univ. Prag/Czech Academy of Sciences) |
Thema: | Eulerian-mechanical models of finitely-strained media and their optimization |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. S. Pickenhain und Prof. G. Wachsmuth |
Bemerkungen: | Abstract: Visco-elasto-dynamic models of deformable media at finite (also called large) strains formulated in the current evolving configuration (i.e. the Eulerian approach) will be presented. A combination with some internal variables as the inelastic (creep or plastic) strain, damage, porosity, diffusant content, or magnetization, etc. is possible, too. For analytical reason and for modelling of various dispersion of velocity of elastic waves, various higher-order gradients are often considered, too. Anisothermal extensions of such models are possible, too. The basic viscoelastic scenario, which is primarily focused to solids, is also consistent with viscoelastic fluids, allowing thus for a monolithic formulation of a fluid-solid interaction (FSI). In many situations, these models are described by systems of semilinear equations with bi-linear lower-order terms, which can advantageously be exploited for various optimization problems governed by such systems. |
18.04.2024 | |
Uhrzeit: | 13:45 |
Ort: | Raum 3.45, Hauptgebäude |
Vortragsreihe: | Verteidiung Masterarbeit ERM |
Vortragender: | Frau Behnaz Jafarian |
Thema: | An Empirical Comparison of Different Black Box Optimization Methods |
Zielgruppe: | Alle Interessierten; Fakultät 1; Fakultät 2 |
Es lädt ein: | Prof. Fügenschuh |
Bemerkungen: |
31.01.2024 | |
Uhrzeit: | 13:45 |
Ort: | HG 3.45 (+ hybrid) |
Vortragsreihe: | Mathematisches Kolloquium |
Vortragender: | Calvin Tadmon (University Dschang, Cameroon) |
Thema: | Formulation and Analysis of a Model of Ebola Epidemic Incorporating Intervention From Trained Teams and Random Fluctuations |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Calvin Tadmon (University Dschang, Cameroon) |
Bemerkungen: | Abstract https://www.math.b-tu.de/INSTITUT/lswima/Forschungsseminar/2024_01_31.pdf NEUER Webex Link https://b-tu.webex.com/b-tu-en/j.php?MTID=m5848528fc3bfd3e892d9fe9487b80ae5 |
19.01.2024 | |
Uhrzeit: | 14:00 |
Ort: | HG/3.45 |
Vortragsreihe: | Verteidigung Bachelorarbeit |
Vortragender: | Florian Krowiorz |
Thema: | Die algorithmische Komplexität der Erkennung verallgemeinerter Suchbäume |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. E. Köhler |
Bemerkungen: |
14.12.2023 | |
Uhrzeit: | 11:00 |
Ort: | LG3A, Siemens-Halske-Ring 14, Room 3.24 |
Vortragsreihe: | EIZ-Seminar |
Vortragender: | Volker Mehrmann |
Thema: | Energy based modeling, simulation and control of energy systems |
Zielgruppe: | Alle Interessierten; Fakultät 1; Fakultät 2; Fakultät 3 |
Es lädt ein: | Carsten Hartmann |
Bemerkungen: | Most real world dynamical systems consist of subsystems from different physical domains, modelled by partial-differential equations, ordinary differential equations, and algebraic equations, combined with input and output connections. To deal with such complex system, in recent years energy based modeling via the class of dissipative port-Hamiltonian (pH) descriptor systems has emerged as a very successful mathematical modeling methodology. We discuss the model class of constrained pH systems and show how many classical real world mathematical models in energy systems can be formulated in this class. We illustrate the results with some real world examples from gas transport, district heating and power systems and point out emerging mathematical challenges. |
22.11.2023 | |
Uhrzeit: | 13:45 |
Ort: | HG 3.45 (hybrid) |
Vortragsreihe: | Forschungsseminar Stochastik |
Vortragender: | Josep Vives, University of Barcelona |
Thema: | Stability of Some Anticipating Semilinear Stochastic Differential Equations of Skorohod Type |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | C. Hartmann, O. Kebiri, R. Wunderlich |
Bemerkungen: | Webex link for online participation: https://b-tu.webex.com/b-tu-en/j.php?MTID=m4781abf237022144cb0eff9908e98d5b |
07.11.2023 | |
Uhrzeit: | 10:00 |
Ort: | Raum 3.45, Hauptgebäude |
Vortragsreihe: | Verteidigung Masterarbeit |
Vortragender: | Maria Konrad |
Thema: | Cryptanalysis of S-boxes using Mixed Integer Linear Programming |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | PD Dr. Matthias Schymura |
Bemerkungen: |
25.10.2023 | |
Uhrzeit: | 13:45 |
Ort: | HG 3.45 |
Vortragsreihe: | Forschungsseminar Stochastik |
Vortragender: | Yahia Bousseloub (University of Annaba) |
Thema: | New method for bearing fault diagnosis based on variational mode decomposition technique |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Ralf Wunderlich, Omar Kebiri, Carsten Hartmann |
Bemerkungen: | Variational Mode Decomposition (VMD) is a useful tool for decomposing complex multi-component signals. However, one major drawback of VMD is the need to accurately determine the number of Intrinsic Mode Functions (IMFs) before starting the decomposition process. In fact, achieving optimal reconstruction of the denoised original signals depends on the determining optimal number of IMFs. This requirement poses a challenge in the capability of analyzing non-stationary or noisy signals. In this talk, a new approach to optimize the variational mode decomposition technique is proposed. This approach automatically estimates the optimal K-value and also effectively detects the characteristic frequencies associated with faulty bearings. This method is a combination of two algorithms, which are based on cross-correlation and root mean square (RMS) statistical analysis. In order to validate the effectiveness of the proposed technique, the bearing vibration data from the Case Western Reserve University are used. The results demonstrate that the proposed approach exhibits superior robustness and precision when autonomously evaluating the optimal K-value for effective identification of bearing. |
10.10.2023 | |
Uhrzeit: | 11:00 |
Ort: | HG 3.45 |
Vortragsreihe: | Verteidigung einer Bachelorarbeit |
Vortragender: | Tim Bäcker |
Thema: | Das Ito-Integral |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | |
Bemerkungen: |
29.09.2023 | |
Uhrzeit: | 10:00 |
Ort: | HG/3.45 |
Vortragsreihe: | Verteidigung Bachelor-Arbeit |
Vortragender: | Dennis Gruhlke |
Thema: | Satz von Heller |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. G. Averkov |
Bemerkungen: |
18.09.2023 | |
Uhrzeit: | 11:00 |
Ort: | HG 3.45 |
Vortragsreihe: | Verteidigung einer Bachelorarbeit |
Vortragender: | Philipp Wolf Schleicher |
Thema: | Spektrale Eigenschaften reversibler Markovketten |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Carsten Hartmann |
Bemerkungen: |
07.09.2023 | |
Uhrzeit: | 13:00 |
Ort: | HG 2.44 |
Vortragsreihe: | |
Vortragender: | Prof. Christian Meyer |
Thema: | Convex Relaxations of Parabolic Optimal Control Problems with Combinatorial Switching Constraints |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Prof. Wachsmuth |
Bemerkungen: |
03.08.2023 | |
Uhrzeit: | 10:00 |
Ort: | HG 3.45 |
Vortragsreihe: | Seminarvortrag |
Vortragender: | Nicolas Borchard |
Thema: | Numerische Methoden für die Optimale Steuerung partieller Differentialgleichungen |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Gerd Wachsmuth |
Bemerkungen: |
17.07.2023 | |
Uhrzeit: | 11:30 |
Ort: | Hauptgebäude, Raum 3.45 |
Vortragsreihe: | Verteidigung Master ERM |
Vortragender: | Valentina Ocloo |
Thema: | Investigation on Methane Yield for Different Ages of Horse Manure with Bedding Material |
Zielgruppe: | Alle Interessierten; Fakultät 1 |
Es lädt ein: | Prof. Dr. A. Fügenschuh, PD Dr.-Ing. M. Burkhard |
Bemerkungen: |
06.07.2023 | |
Uhrzeit: | 11:00 |
Ort: | HG 2.44 |
Vortragsreihe: | Gästeseminar Stochastik und ihre Anwendungen |
Vortragender: | Dr. Adnan Daraghmeh |
Thema: | Numerical mathematics in a changing environment: The MSc programmes in Mathematics at An-Najah National University in Nablus |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Carsten Hartmann |
Bemerkungen: |
05.07.2023 | |
Uhrzeit: | 16:00 |
Ort: | ZHG/HSA |
Vortragsreihe: | Promotionskoloquium |
Vortragender: | Sören Tschierse, M.Sc. |
Thema: | Spektraltheorie von unbeschränkten Jacobi-Operatoren im Hilbertschen Folgenraum und Sturm-Liouville-Problemen vom Atkinson-Typ |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Prof. Dr. Ralf Wunderlich, Vors. Promotionsausschuss |
Bemerkungen: |
04.07.2023 | |
Uhrzeit: | 15:30 |
Ort: | LG1A / HS 2 |
Vortragsreihe: | Promotionskoloquium |
Vortragender: | Paul Honore Takem, M.Sc. |
Thema: | Stochastic Optimal Control Problems of Residential Heating Systems With a Geothermal Energy Storage |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Prof. Dr. Gennadiy Averkov, Vors. Promotionsausschuss |
Bemerkungen: |
30.06.2023 | |
Uhrzeit: | 14:30 |
Ort: | LG1A, Raum 304 |
Vortragsreihe: | Habilitationskolloquium |
Vortragender: | Dr. rer. nat. Matthias Schymura |
Thema: | Zur Kombinatorik ganzzahliger linearer Programme mit beschränkten Subdeterminanten |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Habilitationsausschuss, Vors. Prof. Dr. Ekkehard Köhler |
Bemerkungen: |
22.06.2023 | |
Uhrzeit: | 14:00 |
Ort: | Room HG 0.16 (Hauptgebäude) |
Vortragsreihe: | Seminar |
Vortragender: | Karl Worthmann, TU Ilmenau |
Thema: | Data-driven prediction and control of nonlinear dynamical systems |
Zielgruppe: | Alle Interessierten |
Es lädt ein: | Johannes Schiffer |
